HLRA009
IMPORTER NO. | ITEM CODE | OD | POWER WEIGHT(G) | ENGLISH EFFECT | SHAPE | OUTLOOK SIZE L (MM) | OUTLOOK SIZE W (MM) |
HLRA009 | HLRS35-01 | 35 | 23.8 | White strobe | V/WP | 800mm | 38mm |
HLRS35-02 | 35 | 23.8 | Red star | V/WP | 800mm | 38mm | |
HLRS35-03 | 35 | 23.8 | Blue star | V/WP | 800mm | 38mm | |
HLRS35-04 | 35 | 23.8 | Brocade crown | V/WP | 800mm | 38mm | |
HLRS35-05 | 35 | 23.8 | Chrys | V/WP | 800mm | 38mm | |
HLRS35-05 | 35 | 23.8 | Chrys | V/WP | 800mm | 38mm | |
HLRS40-01 | 40 | 23.8 | Purple and green star with white strobe | V/WP | 820mm | 43mm | |
HLRS40-02 | 40 | 23.8 | Blue star with brocade crown | V/WP | 820mm | 43mm | |
HLRS40-03 | 40 | 23.8 | Red coco gold strobe | V/WP | 820mm | 43mm | |
HLRS40-04 | 40 | 23.8 | Red dahlia with white strobe | V/WP | 820mm | 43mm | |
HLRS40-05 | 40 | 23.8 | Red coco chrys | V/WP | 820mm | 43mm | |
HLRS40-04 | 40 | 23.8 | Red dahlia with white strobe | V/WP | 820mm | 43mm |
IMPORTER NO. | ITEM CODE | OD | POWER WEIGHT(G) | ENGLISH EFFECT | SHAPE | OUTLOOK SIZE L (MM) | OUTLOOK SIZE W (MM) |
HLRA009 |
HLRS40-05 | 40 | 23.8 | Red coco chrys | V/WP | 820mm | 43mm |
HLRS45-01 | 45 | 30.8 | White strobe gold willow | V/WP | 935mm | 48mm | |
HLRS45-02 | 45 | 30.8 | Green coco chrys | V/WP | 935mm | 48mm | |
HLRS45-03 | 45 | 30.8 | Red dahlia with white strobe | V/WP | 935mm | 48mm | |
HLRS45-04 | 45 | 30.8 | Gold coco crackling | V/WP | 935mm | 48mm | |
HLRS45-01 | 45 | 30.8 | White strobe gold willow | V/WP | 935mm | 48mm | |
HLRS45-02 | 45 | 30.8 | Green coco chrys | V/WP | 935mm | 48mm | |
HLRS45-03 | 45 | 30.8 | Red dahlia with white strobe | V/WP | 935mm | 48mm | |
HLRS45-05 | 45 | 30.8 | Color peony with crackling | V/WP | 935mm | 48mm |